S. No. | Domain | No. of Students |
---|---|---|
1 | Altair Conceptual Cae Design And Simulation Virtual Internship | 95 |
2 | Altair Data Science Master Virtual Internship | 38 |
3 | Alteryx Data Analytics Process Automation Virtual Internship | 43 |
4 | Ansys Fluids Dynamics Virtual Internship | 42 |
5 | Ansys Structural Analysis Virtual Internship | 18 |
6 | Bentley Structural Analysis With Staad. Pro Virtual Internship | 41 |
7 | Bentley Water Resource Management Virtual Internship | 60 |
8 | Blue Prism Intelligent Automation Virtual Internship | 14 |
9 | Celonis Business Analyst Virtual Internship | 97 |
10 | Celonis Process Mining Virtual Internship | 7 |
11 | Ethical Hacking Virtual Internship | 23 |
12 | Fortinet Network Security Associate Virtual Internship | 43 |
13 | Google Ai-Ml Virtual Internship | 196 |
14 | Google Android Developer Virtual Internship | 227 |
15 | Google Cloud Generative-Ai Virtual Internship | 42 |
16 | Java Full Stack Developer Virtual Internship | 26 |
17 | Juniper Networking Cloud Virtual Internship | 28 |
18 | Juniper Networking Cloud Virtual Internship | 31 |
19 | Microchip Embedded System Developer Virtual Internship | 140 |
20 | Midas Simulation Of Geotechnical Analysis Virtual Internship | 12 |
21 | Palo Alto Cybersecurity Virtual Internship | 153 |
22 | Python Fullstack Developer Virtual Internship | 44 |
23 | Uipath Rpa Developer Virtual Internship | 12 |
24 | Web Full Stack Developer Virtual Internship | 50 |
25 | Zscaler Networking Virtual Internship | 30 |
26 | Zscaler Zero Trust Cloud Security Virtual Internship | 32 |
Total No. of Students Completed | 1544 |
Center for Institute Industry Interaction (CIII) is established for enhancing the relationship between the institute and industry. This cell identifies the industrial expectation and promotes institutional preparation for meeting industrial needs by facilitating sponsored Industrial visits, In-plant training, R&D projects, seminars, workshops and various other industrial training programmes.
Dean: Center for Training and Placements
Phone: +91 99655 90011
Email: Placementcell@kitcbe.com / deanciii.kitcbe@gmail.com
The Placement Cell is an integral part of our Institution that acts as the interface between various companies seeking talented young graduates and postgraduates in various disciplines. The cell is sensitized to function all through the year towards generating placement and training opportunities for the students. Training activities are organized throughout the year in an effort towards preparing the prospective students for the campus selection programs.
Dr. K. Mahalakshmi, Dean of Placements, played a key role in bringing Infosys Springboard to KIT, making KIT the top performer in Tamil Nadu with 1,320 Certificates of Achievement in the last four months.